BOYS RECORDS
100m
-
McAllister - 10.89 | 2008
-
Richardson - 10.90 | 1987
-
Gatrell - 10.90c | 1973
-
DeMaio - 10.97 | 2014
-
Ribeiro - 11.00 | 2011
-
Mensendiek - 11.00 | 2014
-
Abrams - 11.04c | 1988
-
McGinn - 11.10 | 2007
-
Maguire - 11.13 | 2018
-
Kwong - 11.20 | 2007
-
Sheppard - 11.20 | 2018
​
200m
​ *. Peters, O - 21.48w | 2024
-
Desa - 21.49 | 2001
-
McAllister - 22.07 | 2008
-
Peters, O - 22.11 | 2024
-
DeMaio - 22.27 | 2014
-
Mensendiek - 22.36 | 2014
-
Coutermarsh - 22.56 | 2010
-
Ribeiro - 22.61 | 2011
-
Sheppard, E - 22.63 | 2018
-
Taylor - 22.77 | 2006
-
Anderson, C - 22.86 | 2011
​
400m
-
Desa - 48.04 | 2002
-
Peters, O - 49.59 | 2024
-
Sheppard, E - 49.69 | 2018
-
Taylor - 50.12 | 2006
-
Maguire - 50.63 | 2018
-
Honda, C - 50.72 | 2023
-
Tyler - 50.81 | 2012
-
Friedler - 50.84 | 2018
-
Morgenson - 50.90 | 2008
-
Gaskell, A - 51.10 | 2021
​
800m
-
Fuhriman, T - 1:54.04 | 2012
-
Corbin - 1:54.11 | 1986
-
Simpson - 1:54.11 | 2005
-
Harris - 1:55.70 | 2008
-
Tessman - 1:55.74 | 1994
-
Daly - 1:57.07 | 2000
-
Miller, E - 1:57.15 | 2023
-
Morgenson - 1:57.76 | 2008
-
Killick - 1:57.80 | 2009
-
Berhing - 1:58.38 | 2000
​
1600m
-
Miller, E - 4:10.72 | 2023
-
Fuhriman,T - 4:13.09 | 2012
-
Miller, T - 4:17.15 | 2017
-
Soloman - 4:17.3c | 1971
-
Kanzaria - 4:18.35 | 2008
-
Simpson - 4:19.16c | 2006
-
Maneloveg - 4:20.05 | 2017
-
Loughery, J - 4:20.22 | 2022
-
Roderick - 4:20.50 | 2008
-
Crosley - 4:20.70 | 1988
​
3200m
-
Miller, E - 8:56.86 | 2023
-
Chrisman, T - 9:06.60 | 2016
-
Soloman - 9:08.7c | 1972
-
Loughery, J - 9:19.10 | 2022
-
Mathur, A - 9:19.48 | 2021
-
Kanzaria - 9:22.03 | 2008
-
Switzer, J - 9:31.06 | 2021
-
Roderick - 9:32.70 | 2009
-
Cafaro, M - 9:33.16 | 2024
-
Maneloveg - 9:33.72 | 2016
​
110m Hurdles
*. Wright, A - 14.17w | 2022
-
Wright, A - 14.37 | 2022
-
Antone - 14.6 | 2009
-
Giron - 14.91 | 1999
-
Wiley - 15.68 | 2005
-
Spencer, T - 15.76 | 2019
-
Howard - 15.83 | 2003
-
Masood - 15.85 | 2009
-
Quade - 16.05 | 2008
-
Nicholas - 16.13 | 2016
-
Widman - 16.32 | 2016
​
300m Hurdles
-
Giron - 37.50 | 1999
-
Tochilnik, D - 40.21 | 2024
-
Tucker - 40.32 | 2019
-
Tyler - 40.38 | 2012
-
Grumet - 40.65 | 2000
-
Philpott - 40.80 | 1999
-
Perez - 40.89 | 2002
-
Nash - 41.23 | 2009
-
Wily - 41.28 | 2005
-
Widman - 41.28 | 2015
4x100m Relay
-
C Anderson, Coutermarsh, D Turner, Ribeiro - 42.13 | 2011
-
Rood, Mensendiek, Rufini, De Maio - 42.60 | 2014
-
Martidale, White, Abrams, Richardson - 43.18 | 1987
-
Cook, Mensendiek, Wali, DeMaio - 43.28 | 2013
-
Perez, Good, Desa, Ornellas - 43.43 | 2002
​
4x400m Relay
-
Sheppard, Maguire, Friedler, Bertolero - 3:20.19 | 2018
-
Philpott, Giren, Simmons, Gordanier - 3:21.01 | 1999
-
Sheppard, Friedler, Maguire, Miller - 3:21.40 | 2017
-
Kuiper, Simpson, Hatton,Taylor - 3:23.53 | 2006
-
B. Tessman, M. Dennis, E. Ford, J. Williams - 3:23.68 | 1993
-
Tyler, Kilian, Mensendiek, Fuhriman - 3:24.19 | 2012
​
4x800m Relay
-
Chambers, Z; Smiley, J; Fuhriman, T; Washington, T - 8:08.87 | 2023
​
Distance Medley Relay
-
Roderick, Morgenson, Harris, Kanzaria - 10:16.36 | 2008
-
Smiley, Ribeiro, Chambers, Fuhriman - 10:25.10 | 2011
-
Roderick, Bartz, Harris, Kanzaria - 10:30.69 | 2008
-
Miller, E; Pederson, J; Frederiksen, J; Loughery, J - 10:31.01 | 2022
-
Miller, Maguire, Sheppard, Maneloveg - 10:31.59 | 2017
​
Shot Put
-
Krychev - 62’ 10.50” | 2007
-
Spitz - 58’ 1.25” | 1995
-
Glantz, J - 57’ 5” | 1972
-
Burke - 56’ 11.25” | 2010
-
Glantz, M - 55' 10.75" | 1974
-
Asbell, C - 52' 10.50" | 1991
-
Byrkit - 52' 9" - 1988
-
Rood - 51' 4.5" - 2014
-
Dalton, C - 50' 11.75" | 2014
-
Dalton, D - 50' 2.25" | 2014
-
Lim - 49' 8.50" | 2012
​
Discus
-
Krychev - 183’ 3” | 2007
-
Spitz - 170’ 7” | 1995
-
Frohnen - 163’ 8” | 1978
-
Dalton, C - 161' 2" | 2014
-
Magturo - 149' 0" | 1989
-
Rodman - 147’ 7.5” | 1972
-
Rodgers - 145’ 10” | 1999
-
Dalton, D - 143' 7" | 2015
-
Burke - 142' 5" | 2009
-
Byrkit - 141' 10" | 1988
​
High Jump
-
Wilson - 7’ 1 3/4” | 1974
-
Larson - 6' 6.25" | 1964
-
Turner, C - 6'5" | 1993
-
Wenig - 6’ 4” | 2010
-
Gehret - 6’ 4” | 2016
-
Hoffman - 6’ 3” | 2017
-
Brear - 6’ 2” | 1982
-
Hanson - 6’ 2” | 1987
-
Casperian - 6’ 2" | 1989
-
Turner, K - 6’ 2”| 1992
-
Wilson - 6’ 2” | 2006
-
Geob - 6’ 2” | 2007
-
Turner, D - 6’ 2” | 2009
​
Long Jump
-
Rolleri - 22' 9" | 2012
-
Byrkit, I - 22’ 3 3/4” | 1992
-
Hoffman - 22' 3 1/2" | 2018
-
Moore - 21’ 7” | 2009
-
Estillore - 21’ 7” | 2017
-
Gehret - 21' 5.75" | 2016
-
Cook - 21' 5.25" | 2013
-
Healy - 21’ 4” | 2006
-
Sassi - 21' 2.5" | 1980
-
Wilson - 21’ 2.25” | 2005
​
Triple Jump
-
Giron - 48’ 3.50” | 1999
-
Rolleri - 45' 5" | 2012
-
Hoffman - 44' 4" | 2018
-
Gehret - 43' 2" | 2016
-
Crawford - 43’ 0” | 2003
-
French - 43’ 0” | 2014
-
Ornellas - 42’ 8” | 2005
-
Quade - 42’ 1.50" | 2007
-
Fujii - 41’ 10” | 2005
-
Estillore - 41' 9" | 2016
​
Pole Vault
-
Nehas - 14’ 8” | 1997
-
Strand, K - 14' 5" | 2018
-
Harris, C - 14' 3" | 2021
-
King - 14' 3" | 2007
-
Kennedy - 14' 1" | 1993
-
Nguyen - 14' 0" | 2009
-
Bertolero - 13' 9" | 2014
-
Halili - 13' 2" | 2011
-
Jensen - 13' 1" | 2016
-
Ellison - 13' 1" | 2018
​
100m
*. Peters, C - 12.06w | 2022
-
Peters, C - 12.18 | 2022
-
Williams, B - 12.35 | 2015
-
Calomese - 12.61 | 2018
-
Jones - 12.66 | 2006
-
Moriyama, I - 12.67 | 2024
-
Alexander - 12.68 | 2014
-
Sims - 12.69 | 1982
-
Winn - 12.69 | 2012
-
Anderson, L - 12.75 | 2006
-
Cook - 12.78 | 2011
​
200m
-
Peters, C - 24.64 | 2022
-
Moriyama, I - 25.18 | 2024
-
Williams, B - 25.36 | 2015
-
Miller, C - 25.44 | 2024
-
McGowan, N - 25.49 | 2024
-
Winn - 25.51 | 2012
-
Rondoni - 25.58 | 2012
-
Jones - 26.10 | 2006
-
Zamora - 26.38 | 2007
-
Gebhart - 26.42 | 2013
​
400m​​
-
Peters, C - 54.72 | 2022
-
Winn - 56.55 | 2012
-
Zorich, B - 56.74 | 2006
-
Rondoni - 56.97 | 2012
-
Miller, C - 57.10 | 2024
-
Moriyama, I - 58.47 | 2024
-
McGowan, N - 58.49 | 2024
-
Zamora - 58.79 | 2007
-
Anderson, L - 58.97 | 2008
-
Gebhart - 59.13 | 2014
​
800m
-
Peters, C - 2:06.89 | 2022
-
Fuhriman, H - 2:09.78 | 2015
-
Starn, B - 2:13.36 | 2016
-
Zorich, B - 2:13.85 | 2006
-
Hammitt - 2:15.93 | 2009
-
Dolan, P - 2:16.43 | 2023
-
Kintzer - 2:17.10 | 1993
-
Fernandez, S - 2:18.08 | 2024
-
Winn - 2:18.37 | 2012
-
Corda, M - 2.18.85 | 2016
​
1600m
-
Starn, B - 4:48.95 | 2015
-
Corda, M - 4:49.99 | 2016
-
Furhriman, H - 4:53.01 | 2016
-
Binder, S - 4:58.66 | 2022
-
Wilson, K - 4:59.74 | 2019
-
Coney, M - 5:01.71 | 2016
-
Dolan, P - 5:03.28 | 2023
-
Padilla, A - 5:03.41 | 2024
-
Powell, A - 5:05.84 | 2024
-
Chan, S - 5:06.00 | 2001​
​
Mile
-
Starn, B - 4:49.12 | 2016
​
3200m
-
Starn, B - 10:19.97 - 2016
-
Wilson, K - 10:31.84 | 2019
-
Powell, A - 10:41.21 | 2024
-
Corda, M - 10:45.57 | 2016
-
Pogue, K - 10:51.43 | 2022
-
Chan, S - 10:55.54 | 2001
-
Dolan, P - 10:58.95 | 2023
-
Gergley, D - 11:00.45 | 2005
-
Hanson, K - 11:02.20 | 1986
-
Coney, M - 11.04.46 | 2016
​
100m Hurdles
-
Hancock - 16.38 | 2010
-
Williams, S - 16.61 | 2015
-
Hugo - 16.62 | 2007
-
Winninger - 16.77 | 2003
-
Schafer - 16.81 | 2008
-
Strand - 16.92 | 2014
-
Randall - 17.20 | 2008
-
Cassidy - 17.22 | 2018
​
300m Hurdles
-
Strand - 44.12 | 2015
-
Hancock - 46.07 | 2010
-
Ingram - 47.22 | 2013
-
Coombs - 47.28 | 1994
-
Stock, J - 47.33 | 2023
-
Williams, S - 47.35 | 2013
-
Randall - 47.75 | 2006
-
Cassidy - 49.05 | 2018
-
Ashton - 49.18 | 2010
-
Hugo - 49.95 | 2008
​
Pole Vault
-
Terada - 10' 6" | 2012
-
Wong, L - 10' 1" | 2022
-
Synder - 10' 0" | 2008
-
Gin - 10' 0" | 2018
-
Lawson - 9' 0" | 2009
-
Peterson, R - 9' 0" | 2014
-
Bender, K - 9' 0" | 2018
-
Gross, A - 9' 0" | 2021
-
Bagan - 8' 6" | 2003
-
Brown - 8' 6" | 2019
4x100m Relay
-
Ahern, A; Miller, C; DeCosta, P; Moriyama, I - 48.62 | 2024
-
Ahern, A; McGowan, N; DeCosta, P; Moriyama, I - 48.62 | 2024
-
Alexander, Strand, Williams, Bazile - 48.79 | 2014
-
Alexander, Winn, Johnson, Rondoni - 48.82 | 2012
-
McGowan, N; Miller, C; DeCosta, P; Moriyama, I - 48.95 | 2024
​
4x400m Relay
-
Miller, C; Moriyama, I; McGowan, N; Peters, C - 3:49.17 | 2023
-
Gebhart, Rondoni, Winn, Fuhriman - 3.52.44 | 2013
-
Moriyama, I; Miller, C; Dolan, P; McGowan, N - 3:55.36 | 2024
-
Rondoni, Tomei, Gebhart, Winn - 3.56.31 | 2012
-
Rondoni, Ingram, Gebhart, Winn - 3.57.00 | 2012
-
Miller, C; Moriyama, I; Ahern, A; McGowan, N - 3:57.07 | 2024
-
Randall, Zorich Anderson, Stringer - 3.57.17 | 2006
​
4x800m Relay​​
-
Binder, S; Powell, A; Fernandez, S; Dolan, P - 9:23.10 | 2023
-
Binder, S; Fernandez, S; Dolan, P; Peters, C - 9:25.91 | 2023
-
Fernandez, S; Powell, A; Dolan, P; Miller, C - 9:30.52 | 2024
-
Binder, S; Fernandez, S; Turns, A; Dolan, P - 9:37.81 | 2023
-
Fernandez, S; Miller, C; Tang, E; Dolan, P - 9:42.15 | 2024
​
Distance Medley Relay
-
Coney, M; Coney, A; Fuhriman, H; Starn, B - 12.00.07 | 2016
-
Binder, S; Gilbert, M; Peters, C; Pogue, K - 12:05.19 | 2022
-
Dolan, P; McGowan, N; Fernandez, S; Powell, A - 12:07.92 | 2024
-
Fuhriman, Cervantes, Coney, A, Coney, M - 12.08.79 | 2016
-
Binder, S; Peters, C; Dolan, P; Pogue, K - 12:09.14 | 2022
-
Corda, Gebhardt, Fuhriman, Starn - 12.11.65 | 2015
-
Coney, M, Strand, Fuhriman, Corda - 12.13.56 | 2015
​
Shot Put
-
Rosati, A - 40'-6" | 2022
-
Callahan - 40’ 5.50” | 1977
-
Aha, Y - 36' 2" | 2014
-
Brown - 35’ 11.50" | 2007
-
Lentz - 35’ 7.50” | 2006
-
Carlson, A - 34'-09.50" | 2024
-
Masukawa - 34' 6" | 2015
-
Ho - 34’ 00” | 2004
-
Van Muijen - 33’ 6.50” | 2008
-
Stephenson - 33' 6" | 1987
​
Discus
-
Dolsby - 133’ 3” | 1980
-
Brown - 125’ 0” | 2005
-
Rosati, A - 118' 9" | 2023
-
Carlson, A - 115' 1" | 2024
-
Helfer, A - 111' 10" | 2024
-
Berding - 109’ 7” | 2002
-
Lambertson - 109' 5" | 2015
-
Clark - 107' 7" | 2012
-
Lentz - 106’ 8” | 2007
-
Aha, Y - 102' 0" | 2013
​
High Jump
-
Schafer - 5' 6" | 2007
-
Wong - 5' 5" | 1982
-
Johnson - 5' 2" | 2005
-
Hugo - 5' 2" | 2007
-
Ashton - 5' 2" | 2009
-
Rasheed - 5' 2" | 2009
-
Thornton - 5' 2" | 2010
-
Smith, S - 5'1" | 1995
-
Byers - 5' 0" | 1989
​
Long Jump
-
Miller - 17’ 9.50" | 1980
-
Buckles - 17’ 4.25" | 2003
-
Van Muijen - 17’ 2.75” | 2008
-
Kolb - 17' 2" | 1988
-
Rosenberg - 17’ 0.50” | 2009
-
Vujovich - 16’ 10.50” | 2009
-
Ralyea - 16’ 7” | 2005
-
Schrakamp - 16' 6.75" | 2011
-
Call - 16' 6.50" | 2012
-
Strand - 16' 6.25" | 2015
​
Triple Jump
-
Kolb - 38’ 6.75” | 1987
-
Buckles - 36’ 1.25" | 2002
-
Van Muijen - 35’ 7.75” | 2008
-
Hansen - 35' 6.75" | 1987
-
Call - 35' 6.50" | 2012
-
Gibson - 35’ 5.25" | 1985
-
Rosenberg - 35’ 3.75” | 2009
-
Vujovich - 34' 11.75" | 2011
-
Stroud - 33'9" | 2016
-
Nguyen, Q - 33' 8" | 2017
​